New Home for Sale: 705 Crested Point Drive, Eureka, MO 63025
11/24/2024 12 pm - 3 pm,
11/30/2024 12 pm - 3 pm,
12/01/2024 12 pm - 3 pm,
12/07/2024 12 pm - 3 pm,
12/08/2024 12 pm - 3 pm,
12/14/2024 12 pm - 3 pm,
12/15/2024 12 pm - 3 pm,
12/21/2024 12 pm - 3 pm,
12/22/2024 12 pm - 3 pm,
12/28/2024 12 pm - 3 pm,
12/29/2024 12 pm - 3 pm,
01/04/2025 12 pm - 3 pm,
01/05/2025 12 pm - 3 pm,
01/11/2025 12 pm - 3 pm,
01/12/2025 12 pm - 3 pm,
01/18/2025 12 pm - 3 pm,
01/19/2025 12 pm - 3 pm,
01/25/2025 12 pm - 3 pm,
01/26/2025 12 pm - 3 pm,
02/01/2025 12 pm - 3 pm,
02/02/2025 12 pm - 3 pm,
02/08/2025 12 pm - 3 pm,
02/09/2025 12 pm - 3 pm,
02/15/2025 12 pm - 3 pm,
02/16/2025 12 pm - 3 pm,
02/22/2025 12 pm - 3 pm,
02/23/2025 12 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 705 Crested Point Drive, Eureka, MO
Date | Name | Price | Difference |
---|---|---|---|
10/03/2024 | Price Adjustment | $389,900 | 2.50% |
09/24/2024 | Price Adjustment | $399,900 | 2.44% |
08/29/2024 | Price Adjustment | $409,900 | 4.74% |
07/03/2024 | Listing Price | $430,291 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
705 Crested Point Drive (MLS #24042136) is a 1 story new home located in Eureka, MO. This new home is 1,570 sqft with 3 bedrooms and 2 baths. This property was listed on 07/03/2024 and has been priced for sale at $389,900.
Nearby zip codes are 63038, 63049, 63051, 63052 and 63069. This property neighbors other cities such as Byrnes Mill, High Ridge, House Springs, Pacific and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ListWithFreedom.com Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |