Single Family for Sale: 2108 Hillsboro Valley Park Road, High Ridge, MO 63049
Room Features
Lot & Building Features
Community and Schools
Price History of 2108 Hillsboro Valley Park Road, High Ridge, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/31/2025 | Price Adjustment | $319,000 | 3.30% |
| 11/21/2025 | Listing Price | $329,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | High Ridge | 63049 | 4 | 2.0 | $319,000 | 988 | $323 | N/A |
| 1392 Trails Drive | Fenton | 63026 | 3 | 2.0 | $246,500 | 865 | $285 | 05/28/2025 |
| 2745 Cathy Ann Drive | High Ridge | 63049 | 3 | 3.0 | $250,000 | 1,065 | $235 | 08/19/2025 |
| 6 Hazel Trail Court | Fenton | 63026 | 3 | 2.0 | $261,000 | 888 | $294 | 05/22/2025 |
| 5425 Nantucket Court | High Ridge | 63049 | 3 | 2.0 | $255,000 | 1,080 | $236 | 05/23/2025 |
| 5512 Dillon Road | High Ridge | 63049 | 3 | 2.0 | $240,000 | 1,028 | $233 | 07/11/2025 |
| 2420 Hillsboro Valley Park Road | High Ridge | 63049 | 3 | 3.0 | $305,000 | 1,179 | $259 | 07/31/2025 |
| 5337 Gloucester Road | High Ridge | 63049 | 3 | 2.0 | $248,500 | 1,040 | $239 | 08/21/2025 |
| 4632 Greenore Drive | High Ridge | 63049 | 3 | 2.0 | $290,000 | 1,127 | $257 | 08/08/2025 |
| 2532 Wellesley Drive | High Ridge | 63049 | 3 | 2.0 | $260,000 | 1,040 | $250 | 08/25/2025 |
| 1448 Trails Court | Fenton | 63026 | 3 | 2.0 | $274,000 | 962 | $285 | 09/08/2025 |
| 4523 Castlebar Lane | High Ridge | 63049 | 3 | 3.0 | $320,000 | 1,108 | $289 | 10/14/2025 |
| 1587 Irish Sea | Unincorporated | 63049 | 3 | 3.0 | $310,000 | 1,187 | $261 | 09/25/2025 |
| 2341 Gloucester Road | Unincorporated | 63049 | 3 | 2.0 | $249,995 | 1,040 | $240 | 10/27/2025 |
| 5340 Winthrop Drive | High Ridge | 63049 | 3 | 3.0 | $225,000 | 1,086 | $207 | 10/09/2025 |
| 1275 Meadow Trail Lane | Fenton | 63026 | 4 | 3.0 | $275,000 | 1,185 | $232 | 11/13/2025 |
Saint Louis, MO 63129
2108 Hillsboro Valley Park Road (MLS #25076888) is a 2 story single family home located in High Ridge, MO. This single family home is 988 sqft and on a lot of 55,321 sqft (or 1.27 acres) with 4 bedrooms and 2 baths. This property was listed on 11/21/2025 and has been priced for sale at $319,000.
The 3 bedroom single family home at 4523 Castlebar Lane in High Ridge is nearby and sold for $320,000 on 10/14/2025. Another nearby 3 bedroom single family home, 1587 Irish Sea in Unincorporated sold for $310,000 on 09/25/2025.
Nearby zip codes are 63021, 63025, 63026, 63051 and 63052. This property neighbors other cities such as Byrnes Mill, Fenton, House Springs, Imperial and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

