New Home for Sale: 4274 Bear Ridge Drive, House Springs, MO 63051
12/28/2024 12 pm - 3 pm,
12/29/2024 12 pm - 3 pm,
01/04/2025 12 pm - 3 pm,
01/05/2025 12 pm - 3 pm,
01/11/2025 12 pm - 3 pm,
01/12/2025 12 pm - 3 pm,
01/18/2025 12 pm - 3 pm,
01/19/2025 12 pm - 3 pm,
01/25/2025 12 pm - 3 pm,
01/26/2025 12 pm - 3 pm,
02/01/2025 12 pm - 3 pm,
02/02/2025 12 pm - 3 pm,
02/08/2025 12 pm - 3 pm,
02/09/2025 12 pm - 3 pm,
02/15/2025 12 pm - 3 pm,
02/16/2025 12 pm - 3 pm,
02/22/2025 12 pm - 3 pm,
02/23/2025 12 pm - 3 pm,
03/01/2025 12 pm - 3 pm,
03/02/2025 12 pm - 3 pm,
03/08/2025 12 pm - 3 pm,
03/09/2025 12 pm - 3 pm,
03/15/2025 12 pm - 3 pm,
03/16/2025 12 pm - 3 pm,
03/22/2025 12 pm - 3 pm,
03/23/2025 12 pm - 3 pm,
03/29/2025 12 pm - 3 pm,
03/30/2025 12 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4274 Bear Ridge Drive, House Springs, MO
Date | Name | Price | Difference |
---|---|---|---|
10/03/2024 | Price Adjustment | $309,900 | 2.82% |
09/24/2024 | Price Adjustment | $318,900 | 3.33% |
08/29/2024 | Price Adjustment | $329,900 | 4.14% |
07/01/2024 | Price Adjustment | $344,131 | 0.71% |
06/06/2024 | Listing Price | $346,606 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
4274 Bear Ridge Drive (MLS #24036167) is a 1 story new home located in House Springs, MO. This new home is 1,279 sqft with 3 bedrooms and 2 baths. This property was listed on 06/06/2024 and has been priced for sale at $309,900.
Nearby zip codes are 63025, 63026, 63049, 63050 and 63052. This property neighbors other cities such as Byrnes Mill, Eureka, High Ridge, Hillsboro and Imperial.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ListWithFreedom.com Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |