Single Family for Sale: 717 Yale Avenue, Webster Groves, MO 63119
Room Features
Lot & Building Features
Community and Schools
Price History of 717 Yale Avenue, Webster Groves, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/20/2025 | Price Adjustment | $234,900 | 2.08% |
| 11/13/2025 | Price Adjustment | $239,900 | 2.04% |
| 11/06/2025 | Price Adjustment | $244,900 | 2.00% |
| 10/30/2025 | Price Adjustment | $249,900 | 3.85% |
| 10/24/2025 | Listing Price | $259,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Webster Groves | 63119 | 2 | 2.0 | $234,900 | 1,092 | $215 | N/A |
| 443 E Glendale Road | St Louis | 63119 | 3 | 1.0 | $288,000 | 960 | $300 | 03/03/2025 |
| 5010 Glennon Drive | St Louis | 63119 | 2 | 1.0 | $220,500 | 1,064 | $207 | 05/02/2025 |
| 4810 Wilshusen Avenue | Webster Groves | 63119 | 2 | 2.0 | $293,000 | 924 | $317 | 12/19/2024 |
| 5122 Lenox Avenue | St Louis | 63119 | 2 | 2.0 | $255,000 | 918 | $278 | 01/13/2025 |
| 4 Saint Charles Place | St Louis | 63119 | 3 | 1.0 | $240,000 | 1,238 | $194 | 03/24/2025 |
| 5113 Deville Avenue | Shrewsbury | 63119 | 2 | 2.0 | $270,000 | 1,007 | $268 | 04/23/2025 |
| 7512 Weil Avenue | St Louis | 63119 | 3 | 2.0 | $293,000 | 960 | $305 | 05/20/2025 |
| 7711 Garden Avenue | Shrewsbury | 63119 | 2 | 1.0 | $289,500 | 929 | $312 | 06/23/2025 |
| 5011 Hi View Avenue | Shrewsbury | 63119 | 2 | 1.0 | $265,000 | 960 | $276 | 06/27/2025 |
| 5013 Deville Avenue | Shrewsbury | 63119 | 2 | 1.0 | $250,000 | 897 | $279 | 07/11/2025 |
| 5107 Shrewsbury Avenue | St Louis | 63119 | 2 | 2.0 | $277,500 | 1,001 | $277 | 09/03/2025 |
| 5105 Lenox Avenue | Shrewsbury | 63119 | 2 | 2.0 | $275,000 | 1,056 | $260 | 08/21/2025 |
| 412 E Bradford Avenue | St Louis | 63119 | 2 | 1.0 | $302,000 | 1,144 | $264 | 06/24/2025 |
| 51 S Laclede Station Road | Webster Groves | 63119 | 3 | 1.0 | $303,000 | 1,256 | $241 | 09/16/2025 |
| 423 S Old Orchard Avenue | Webster Groves | 63119 | 2 | 1.0 | $275,000 | 999 | $275 | 11/06/2025 |
717 Yale Avenue (MLS #25071282) is a 1 story single family home located in Webster Groves, MO. This single family home is 1,092 sqft and on a lot of 7,710 sqft (or 0.18 acres) with 2 bedrooms and 2 baths. This property was listed on 10/21/2025 and has been priced for sale at $234,900.
The 2 bedroom single family home at 423 S Old Orchard Avenue in Webster Groves is nearby and sold for $275,000 on 11/06/2025. Another nearby 3 bedroom single family home, 51 S Laclede Station Road in Webster Groves sold for $303,000 on 09/16/2025.
Nearby zip codes are 63109, 63122, 63123, 63143 and 63144. This property neighbors other cities such as Affton, Brentwood, Maplewood, Shrewsbury and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Platinum Realty of St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

