Single Family for Sale: 940 Brookside Avenue, Webster Groves, MO 63119
Room Features
Lot & Building Features
Community and Schools
Price History of 940 Brookside Avenue, Webster Groves, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/18/2025 | Price Adjustment | $215,000 | 2.27% |
| 11/07/2025 | Listing Price | $220,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Webster Groves | 63119 | 2 | 1.0 | $215,000 | 1,155 | $186 | N/A |
| 2526 Gerhard Avenue | St Louis | 63143 | 3 | 1.0 | $247,777 | 1,080 | $229 | 12/12/2024 |
| 747 Greeley Avenue | Webster Groves | 63119 | 2 | 1.0 | $250,000 | 1,025 | $244 | 12/17/2024 |
| 7716 Jerome Avenue | St Louis | 63143 | 2 | 1.0 | $230,000 | 1,021 | $225 | 04/30/2025 |
| 3429 Commonwealth Avenue | St Louis | 63143 | 2 | 2.0 | $259,900 | 1,201 | $216 | 02/07/2025 |
| 4 Saint Charles Place | St Louis | 63119 | 3 | 1.0 | $240,000 | 1,238 | $194 | 03/24/2025 |
| 7143 Mardel Avenue | St Louis | 63109 | 2 | 1.0 | $235,000 | 1,230 | $191 | 04/02/2025 |
| 1035 Tuxedo Boulevard | Webster Groves | 63119 | 2 | 1.0 | $175,000 | 1,046 | $167 | 08/06/2025 |
| 667 Atalanta Avenue | St Louis | 63119 | 1 | 1.0 | $211,000 | 982 | $215 | 04/23/2025 |
| 2644 Melvin Avenue | St Louis | 63144 | 3 | 1.0 | $275,000 | 1,225 | $224 | 05/12/2025 |
| 857 Clark Avenue | Webster Groves | 63119 | 2 | 1.0 | $237,000 | 1,136 | $209 | 06/10/2025 |
| 5107 Shrewsbury Avenue | St Louis | 63119 | 2 | 2.0 | $277,500 | 1,001 | $277 | 09/03/2025 |
| 5105 Lenox Avenue | Shrewsbury | 63119 | 2 | 2.0 | $275,000 | 1,056 | $260 | 08/21/2025 |
| 3253 Walter Avenue | Maplewood | 63143 | 3 | 1.0 | $235,000 | 1,006 | $234 | 10/30/2025 |
| 7210 Sussex Avenue | Maplewood | 63143 | 3 | 1.0 | $267,000 | 1,242 | $215 | 10/31/2025 |
| 837 Tuxedo Boulevard | Webster Groves | 63119 | 2 | 1.0 | $250,000 | 1,121 | $223 | 10/27/2025 |
Saint Louis, MO 63129
940 Brookside Avenue (MLS #25074053) is a 1 story single family home located in Webster Groves, MO. This single family home is 1,155 sqft and on a lot of 9,749 sqft (or 0.22 acres) with 2 bedrooms and 1 baths. This property was listed on 11/06/2025 and has been priced for sale at $215,000.
The 2 bedroom single family home at 857 Clark Avenue in Webster Groves is nearby and sold for $237,000 on 06/10/2025. Another nearby 2 bedroom single family home, 1035 Tuxedo Boulevard in Webster Groves sold for $175,000 on 08/06/2025.
Nearby zip codes are 63109, 63122, 63139, 63143 and 63144. This property neighbors other cities such as Brentwood, Maplewood, Richmond Heights, Shrewsbury and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Narrative Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

