Single Family for Sale: 1610 Bermuda Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 1610 Bermuda Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
08/15/2024 | Listing Price | $415,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 3.0 | $415,000 | 2,011 | $206 | N/A |
3538 Chippewa Drive | Shiloh | 62221 | 5 | 3.0 | $419,000 | 2,062 | $203 | 04/30/2024 |
406 Grand Reserve | Shiloh | 62221 | 4 | 4.0 | $499,900 | 2,100 | $238 | 01/26/2024 |
201 Locust Drive | Shiloh | 62269 | 4 | 4.0 | $360,000 | 1,813 | $199 | 11/14/2023 |
130 Pierce Boulevard | O'Fallon | 62269 | 3 | 3.0 | $299,500 | 2,125 | $141 | 11/15/2023 |
1713 Fairway Drive | O'Fallon | 62269 | 3 | 3.0 | $329,900 | 1,898 | $174 | 06/13/2024 |
2713 Crimson View Drive | Shiloh | 62221 | 4 | 3.0 | $390,000 | 1,824 | $214 | 08/10/2024 |
1709 Saint Andrews Drive | Shiloh | 62269 | 4 | 3.0 | $399,500 | 1,982 | $202 | 04/15/2024 |
704 SANTA FE Court | Shiloh | 62221 | 4 | 3.0 | $437,000 | 1,818 | $240 | 06/07/2024 |
737 Glen Mor | Shiloh | 62221 | 4 | 3.0 | $300,000 | 1,944 | $154 | 04/26/2024 |
203 Southridge Drive | O'Fallon | 62269 | 5 | 4.0 | $325,000 | 2,118 | $153 | 06/07/2024 |
776 GLEN MOR | Shiloh | 62221 | 4 | 4.0 | $342,000 | 2,050 | $167 | 07/12/2024 |
3558 Chippewa Drive | Shiloh | 62221 | 5 | 4.0 | $480,000 | 1,995 | $241 | 07/18/2024 |
713 Rogue River Drive | Shiloh | 62221 | 4 | 3.0 | $350,000 | 1,818 | $193 | 09/12/2024 |
1008 Oak Tree Court | O'Fallon | 62269 | 4 | 2.0 | $306,000 | 1,876 | $163 | 08/30/2024 |
3517 Chippewa Drive | Shiloh | 62221 | 4 | 3.0 | $420,000 | 1,811 | $232 | 10/22/2024 |
1610 Bermuda Drive (MLS #24050203) is a 1 story single family home located in O'Fallon, IL. This single family home is 2,011 sqft and on a lot of 13,068 sqft (or 0.30 acres) with 4 bedrooms, 3 baths and is 31 years old. This property was listed on 08/12/2024 and has been priced for sale at $415,000.
The 3 bedroom single family home at 1713 Fairway Drive in O'Fallon is nearby and sold for $329,900 on 06/13/2024. Another nearby 4 bedroom single family home, 1709 Saint Andrews Drive in Shiloh sold for $399,500 on 04/15/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 62254. This property neighbors other cities such as Belleview, Belleville, Lebanon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |