Single Family for Sale: 109 Cardow Drive #169-602, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 109 Cardow Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
11/27/2024 | Price Adjustment | $332,924 | 6.98% |
07/31/2024 | Listing Price | $357,924 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 3 | 3.0 | $332,924 | 1,245 | $267 | N/A |
319 Newbridge Way #212-403 | O'Fallon | 63385 | 2 | 3.0 | $344,000 | 1,363 | $252 | 07/22/2024 |
202 Newal Way #175-602 | O'Fallon | 63368 | 3 | 3.0 | $343,000 | 1,286 | $267 | 06/05/2024 |
218 Newal Way #181-404 | O'Fallon | 63368 | 3 | 3.0 | $337,690 | 1,086 | $311 | 03/26/2024 |
212 Newal Way #181-401 | O'Fallon | 63368 | 3 | 3.0 | $330,506 | 1,086 | $304 | 03/04/2024 |
214 Newal Way #181-402 | O'Fallon | 63368 | 3 | 3.0 | $329,196 | 1,086 | $303 | 03/14/2024 |
216 Newal Way #181-403 | O'Fallon | 63368 | 3 | 3.0 | $323,500 | 1,086 | $298 | 03/25/2024 |
213 Newal Way #185-404 | O'Fallon | 63368 | 2 | 3.0 | $308,029 | 1,086 | $284 | 02/23/2024 |
40 Mora Boulevard #420-402 | O'Fallon | 63385 | 3 | 3.0 | $338,205 | 1,363 | $248 | 05/20/2024 |
208 Newal Way #175-605 | O'Fallon | 63368 | 3 | 3.0 | $346,510 | 1,285 | $270 | 05/21/2024 |
367 Newbridge Way | O'Fallon | 63368 | 4 | 4.0 | $346,000 | 1,361 | $254 | 03/28/2024 |
206 Newal Way #175-604 | O'Fallon | 63368 | 3 | 3.0 | $340,000 | 1,286 | $264 | 11/06/2024 |
62 Mora Boulevard #428-403 | O'Fallon | 63385 | 2 | 3.0 | $340,000 | 1,363 | $249 | 05/30/2024 |
204 Newal Way #175-603 | O'Fallon | 63368 | 3 | 3.0 | $346,436 | 1,245 | $278 | 05/20/2024 |
210 Newal Way #175-606 | O'Fallon | 63368 | 3 | 3.0 | $363,029 | 1,145 | $317 | 07/08/2024 |
64 Mora Boulevard #428-404 | O'Fallon | 63385 | 3 | 3.0 | $350,000 | 1,363 | $257 | 10/21/2024 |
109 Cardow Drive (MLS #24048367) is a 2 story single family home located in O'Fallon, MO. This single family home is 1,245 sqft and on a lot of 1,938 sqft (or 0.04 acres) with 3 bedrooms and 3 baths. This property was listed on 07/31/2024 and has been priced for sale at $332,924.
The 3 bedroom single family home at 206 Newal Way in O'Fallon is nearby and sold for $340,000 on 11/06/2024. Another nearby 2 bedroom single family home, 213 Newal Way in O'Fallon sold for $308,029 on 02/23/2024.
Nearby zip codes are 63146, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis, St Louis and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: FH Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |