Condo/Villa for Rent: 7727 Wild Plum Avenue, University City, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 7727 Wild Plum Avenue, University City, MO
Date | Name | Price | Difference |
---|---|---|---|
02/10/2025 | Listing Price | $1,225 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | University City | 63130 | 3 | 2.0 | $1,225 | 1,028 | $1 | N/A |
7717 Gannon Avenue #1W | University City | 63130 | 2 | 1.0 | $1,200 | 1,100 | $1 | 03/16/2024 |
1466 Oriole Place | St Louis | 63144 | 2 | 1.0 | $1,500 | 967 | $2 | 03/15/2024 |
1155 Appleseed Lane #B | Olivette | 63132 | 2 | 2.0 | $1,450 | 924 | $2 | 03/29/2024 |
7331 Tulane Avenue #2E | University City | 63130 | 2 | 1.0 | $950 | 850 | $1 | 05/31/2024 |
1622 High School Drive | Brentwood | 63144 | 2 | 1.0 | $1,550 | 1,064 | $1 | 07/02/2024 |
1449 Bobolink Place | Brentwood | 63144 | 2 | 1.0 | $1,350 | 864 | $2 | 06/17/2024 |
7571 Wellington Way #3A | St Louis | 63105 | 2 | 2.0 | $1,400 | 969 | $1 | 07/27/2024 |
850 N MCKNIGHT #1E | University City | 63132 | 2 | 1.0 | $1,395 | 880 | $2 | 06/14/2024 |
850 N MCKNIGHT #1W | University City | 63132 | 2 | 1.0 | $1,395 | 880 | $2 | 06/26/2024 |
850 N MCKNIGHT #2W | University City | 63132 | 2 | 1.0 | $1,495 | 880 | $2 | 07/30/2024 |
1111 Appleseed Lane #C | St Louis | 63132 | 2 | 1.0 | $1,400 | 924 | $2 | 07/26/2024 |
880 N MCKNIGHT #2S | University City | 63132 | 2 | 1.0 | $1,495 | 880 | $2 | 09/05/2024 |
9124 Eager Road | St Louis | 63144 | 2 | 1.0 | $1,400 | 832 | $2 | 11/15/2024 |
856 N Mcknight Road #1E | St Louis | 63132 | 2 | 1.0 | $1,495 | 880 | $2 | 01/23/2025 |
8834 Eager Road | St Louis | 63144 | 2 | 1.0 | $1,550 | 864 | $2 | 11/15/2024 |
7727 Wild Plum Avenue (MLS #25007280) is a 1 story condo/villa located in University City, MO. This condo/villa is 1,028 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 3 bedrooms, 2 baths and is 68 years old. This property was listed on 02/10/2025 and has been priced for sale at $1,225.
The 2 bedroom condo/villa at 7717 Gannon Avenue in University City is nearby and sold for $1,200 on 03/16/2024. Another nearby 2 bedroom condo/villa , 7331 Tulane Avenue in University City sold for $950 on 05/31/2024.
Nearby zip codes are 63105, 63121, 63124, 63132 and 63133. This property neighbors other cities such as Clayton, Ladue, Richmond Heights, St Louis and Vinita Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Exit Elite Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |